Market
  • Company Info.

    Reliance Industries Ltd.

    Shareholding Pattern



    Market Cap.(`) 1748653.23 Cr. P/BV 2.13 Book Value (`) 605.55
    52 Week High/Low ( ` ) 1609/1185 FV/ML 10/1 P/E(X) 25.12
    Book Closure 28/10/2024 EPS (`) 51.45 Div Yield (%) 0.77
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 29/10/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 47 6645496096 0 6645496096 50.24 50.24 6645496096
    (B) Public 4290585 6582014226 0 6582014226 49.76 49.76 6542785209
    (C1) Shares underlying DRs 1 0 304862576 304862576 0.00 0.00 304862576
    (C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 1 0 304862576 304862576 0.00 0.00 304862576
    Grand Total 4290633 13227510322 304862576 13532372898 100.00 100.00 13493143881

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 6 112002852 0 112002852 0.85 112002852
    K D Ambani 1 31482644 0 31482644 0.24 31482644
    Akash M Ambani 1 16104042 0 16104042 0.12 16104042
    Anant M Ambani 1 16104042 0 16104042 0.12 16104042
    Isha M Ambani 1 16104042 0 16104042 0.12 16104042
    Mukesh D Ambani 1 16104040 0 16104040 0.12 16104040
    Nita M Ambani 1 16104042 0 16104042 0.12 16104042
    Any Other (specify) 41 6533493244 0 6533493244 49.39 6533493244
    Srichakra Commercials LLP 1 1479199658 0 1479199658 11.18 1479199658
    Devarshi Commercials LLP 1 1091138920 0 1091138920 8.25 1091138920
    Karuna Commercials LLP 1 1091138920 0 1091138920 8.25 1091138920
    Tattvam Enterprises LLP 1 1091138920 0 1091138920 8.25 1091138920
    Reliance Industries Holding Private Ltd 1 608029712 0 608029712 4.60 608029712
    Reliance Industrial Investments and Holdings Limited 1 481884012 0 481884012 3.64 481884012
    Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 343765640 0 343765640 2.60 343765640
    Samarjit Enterprises LLP 1 249250548 0 249250548 1.88 249250548
    Shreeji Comtrade LLP 1 28675930 0 28675930 0.22 28675930
    Shrikrishna Tradecom LLP 1 28675930 0 28675930 0.22 28675930
    Svar Enterprises LLP 1 27178734 0 27178734 0.21 27178734
    Reliance Welfare Association 1 10689994 0 10689994 0.08 10689994
    Vasuprada Enterprises LLP 1 2631850 0 2631850 0.02 2631850
    Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
    Adisesh Enterprises LLP 1 430 0 430 0.00 430
    Ajitesh Enterprises LLP 1 430 0 430 0.00 430
    Badri Commercials LLP 1 430 0 430 0.00 430
    Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
    Carat Holdings and Trading Co Pvt Ltd 1 21902 0 21902 0.00 21902
    Chakradev Enterprises LLP 1 432 0 432 0.00 432
    Chakradhar Commercials LLP 1 432 0 432 0.00 432
    Chakresh Enterprises LLP 1 432 0 432 0.00 432
    Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
    Elakshi Commercials Private Limited 1 216 0 216 0.00 216
    Exotic Officeinfra Private Limited 1 55348 0 55348 0.00 55348
    Futura Commercials Private Limited 1 3628 0 3628 0.00 3628
    Harinarayan Enterprises LLP 1 432 0 432 0.00 432
    Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
    Janardan Commercials LLP 1 432 0 432 0.00 432
    Kamalakar Enterprises LLP 1 426 0 426 0.00 426
    Kankhal Trading LLP 1 430 0 430 0.00 430
    Narahari Enterprises LLP 1 426 0 426 0.00 426
    Neutron Enterprises Private Limited 1 3698 0 3698 0.00 3698
    Pavana Enterprises LLP 1 430 0 430 0.00 430
    Petroleum Trust throu Trustees for sole beneficiary Reliance Industrial Investments and Holdings Ltd 0 0 0 0 0.00 0
    Pinakin Commercials Private Limited 1 216 0 216 0.00 216
    Pitambar Enterprises LLP 1 430 0 430 0.00 430
    Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
    Rishikesh Enterprises LLP 1 430 0 430 0.00 430
    Shripal Enterprises LLP 1 432 0 432 0.00 432
    Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
    Synergy Synthetics Private Limited 1 430 0 430 0.00 430
    Taran Enterprises LLP 1 430 0 430 0.00 430
    Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
    Trilokesh Commercials LLP 1 430 0 430 0.00 430
    Vishatan Enterprises LLP 1 432 0 432 0.00 432
    Grand Total4766454960960664549609650.246645496096
    Public Shareholding
    Institutions
    Mutual Funds 86 1132596743 0 1132596743 8.56 1132452217
    SBI Mutual Funds 1 345110689 0 345110689 2.61 345109775
    ICICI Prudential Mutual Funds 1 153555228 0 153555228 1.16 153555228
    Insurance Companies 42 1131867878 0 1131867878 8.56 1131863778
    Life Insurance Corporation of India 1 849426044 0 849426044 6.42 849422144
    Provident Funds/ Pension Funds 1 119280485 0 119280485 0.90 119280485
    Alternate Investment Funds 69 16685750 0 16685750 0.13 16685750
    NBFCs registered with RBI 26 4955914 0 4955914 0.04 4955914
    Banks 169 6487181 0 6487181 0.05 6290829
    Foreign Portfolio Investors Category I 1588 2556561869 0 2556561869 19.33 2556561869
    Government of Singapore 1 154096787 0 154096787 1.16 154096787
    Other Financial Institutions 5 384633 0 384633 0.00 84180
    Foreign Portfolio Investors Category II 149 98677456 0 98677456 0.75 98677456
    Sovereign Wealth Funds 2 10296528 0 10296528 0.08 10296528
    Foreign Direct Investment 10 11184378 0 11184378 0.08 11184378
    Other Foreign Institutions 79 944621 0 944621 0.01 840708
    Foreign Institutional Investors 79 944621 0 944621 0.01 840708
    Sub Total222650899234360508992343638.495089174092
    Non-Institutions
    Any Others (Specify) 57395 78118598 0 78118598 0.59 77993198
    Unclaimed or Suspense or Escrow Account 1 50218441 0 50218441 0.38 50186891
    HUF 57104 24157504 0 24157504 0.18 24141709
    Trusts 214 2698725 0 2698725 0.02 2689572
    Clearing Members 54 464088 0 464088 0.00 464088
    Foreign Portfolio Investor (Category - III) 6 8954 0 8954 0.00 8954
    Non-Resident Indian (NRI) 4 496440 0 496440 0.00 496440
    Overseas Corporate Bodies 9 74446 0 74446 0.00 5544
    Bodies Corporate 11455 75393388 0 75393388 0.57 74996642
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4142817 962001634 0 962001634 7.27 929390322
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3559 195404451 0 195404451 1.48 195332121
    Non Resident Indians (NRIs) 73011 72075827 0 72075827 0.54 69119464
    Key Managerial Personnel 1 709300 0 709300 0.01 709300
    Investor Education and Protection Fund (IEPF) 1 74276328 0 74276328 0.56 74276328
    Directors and their relatives (excluding independent directors and nominee directors) 14 19711452 0 19711452 0.15 19711452
    Foreign Nationals 23 100642 0 100642 0.00 100642
    Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524490 0 524490 0.00 524490
    Associate companies / Subsidiaries 1 733866 0 733866 0.01 733866
    Sub Total428828314790499760147904997611.181442887825
    Central Government / State Government(s) / President of India
    Central Government / President of India 62 12623870 0 12623870 0.10 10306348
    State Government / Governor 1 1200 0 1200 0.00 1200
    Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 415744 0 415744 0.00 415744
    Sub Total76130408140130408140.1010723292
    Grand Total429058565820142260658201422649.776542785209
    Non Promoter - Non Public shareholder
    Custodian / DR Holder
    Custodian/DR Holder 1 0 304862576 304862576 0.00 304862576
    The Bank of New York Mellon for GDRs 1 0 304862576 304862576 0.00 304862576
    Sub Total103048625763048625760.00304862576
    Grand Total103048625763048625760.00304862576
  • Reliance Industries Ltd.

    Products & Raw Material



    Market Cap.(`) 1748653.23 Cr. P/BV 2.13 Book Value (`) 605.55
    52 Week High/Low ( ` ) 1609/1185 FV/ML 10/1 P/E(X) 25.12
    Book Closure 28/10/2024 EPS (`) 51.45 Div Yield (%) 0.77

    You can view the entire product & raw materials mix with Product names, Sales quantity & Value along with percentage contribution from each individual product.

    Product Report
    Product NameYearMonthSales QuantityUOMSales Value (` Crs.)Product Mix (%)
    Petrochemicals2024120.00-487,451.0088.96
    Other Services2024120.00-34,629.006.31
    Oil & Gas2024120.00-24,425.004.45
    Others2024120.00-1,420.000.25
    Income from Retailing2024120.00-17.000.00
    Raw Material Report
    Product NameYear/MonthSales QuantityUOMSales Value (` Crs)Product Mix (%)
    Raw Materials24/030.00Not Reported376,418.00100.00
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : [email protected]   |  For any DP Grievance mail to : [email protected].   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html