GE VERNOVA T&D INDIA LTD.
Market Cap.(`)
|
44827.35 Cr.
|
P/BV
|
36.07
|
Book Value (`)
|
48.54
|
52 Week High/Low ( ` )
|
1969/401
|
FV/ML
|
2/1
|
P/E(X)
|
247.60
|
Book Closure
|
28/08/2024
|
EPS (`)
|
7.07
|
Div Yield (%)
|
0.11
|
You can view the
Consolidated
Ratio Analysis
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 39.05 |
Diluted EPS (Rs.) | 39.05 |
Cash EPS (Rs.) | 58.62 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 209.51 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 209.61 |
Revenue From Operations / Share (Rs.) | 843.15 |
PBDIT / Share (Rs.) | 92.20 |
PBIT / Share (Rs.) | 72.62 |
PBT / Share (Rs.) | 58.89 |
Net Profit / Share (Rs.) | 39.05 |
NP After MI And SOA / Share (Rs.) | 39.05 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 10.93 |
PBIT Margin (%) | 8.61 |
PBT Margin (%) | 6.98 |
Net Profit Margin (%) | 4.63 |
NP After MI And SOA Margin (%) | 4.63 |
Return on Networth / Equity (%) | 18.63 |
Return on Capital Employeed (%) | 32.66 |
Return On Assets (%) | 4.17 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 0.89 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.05 |
Quick Ratio (X) | 0.90 |
Dividend Payout Ratio (NP) (%) | 23.04 |
Dividend Payout Ratio (CP) (%) | 15.35 |
Earning Retention Ratio (%) | 76.96 |
Cash Earning Retention Ratio (%) | 84.65 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 6.71 |
Interest Coverage Ratio (Post Tax) (%) | 3.84 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 2327.56 |
EV / Net Operating Revenue (X) | 0.57 |
EV / EBITDA (X) | 5.28 |
MarketCap / Net Operating Revenue (X) | 0.38 |
Retention Ratios (%) | 76.95 |
Price / BV (X) | 1.55 |
Price / Net Operating Revenue (X) | 0.38 |
EarningsYield | 0.12 |