GE VERNOVA T&D INDIA LTD.
Market Cap.(`)
|
44827.35 Cr.
|
P/BV
|
36.07
|
Book Value (`)
|
48.54
|
52 Week High/Low ( ` )
|
1969/401
|
FV/ML
|
2/1
|
P/E(X)
|
247.60
|
Book Closure
|
28/08/2024
|
EPS (`)
|
7.07
|
Div Yield (%)
|
0.11
|
(` in Crs.)
You can view the
Consolidated
Income Statement
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Gross] | 4280.23 |
Less: Excise/Sevice Tax/Other Levies | 248.22 |
Revenue From Operations [Net] | 4032.01 |
Total Operating Revenues | 4032.01 |
| |
Other Income | 4.09 |
Total Revenue | 4036.10 |
| |
EXPENSES | |
Cost Of Materials Consumed | 2914.41 |
Operating And Direct Expenses | 36.78 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -122.63 |
Employee Benefit Expenses | 346.03 |
Finance Costs | 65.67 |
Depreciation And Amortisation Expenses | 93.60 |
Other Expenses | 420.63 |
Total Expenses | 3754.48 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 281.62 |
| |
Profit/Loss Before Tax | 281.62 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 81.06 |
Deferred Tax | 13.82 |
Total Tax Expenses | 94.88 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 186.74 |
| |
Profit/Loss From Continuing Operations | 186.74 |
| |
Profit/Loss For The Period | 186.74 |
Consolidated Profit/Loss After MI And Associates | 186.74 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 39.05 |
Diluted EPS (Rs.) | 39.05 |
| |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 43.04 |
Tax On Dividend | 7.15 |