Market
  • Company Info.

    Kirloskar Pneumatic Company Ltd.

    Locations



    Market Cap.(`) 11303.46 Cr. P/BV 12.22 Book Value (`) 142.60
    52 Week High/Low ( ` ) 1752/561 FV/ML 2/1 P/E(X) 84.80
    Book Closure 20/07/2024 EPS (`) 20.56 Div Yield (%) 0.37
    You can view the entire list of various company locations such as Registered office, Plants, etc with detail.

    Sr.No.Location TypeAddress
    1506. Registered Office & Factory Hadapsar Industrial Estate, , Pune, Maharashtra- India, Pincode:411013
    1507. Factory/plant Saswad, Taluk : Purandar, , Pune District, Maharashtra- India, Pincode:
    1508. Factory/plant Thermal Power Station Road, Nashik Road, , Nasik, Maharashtra- India, Pincode:
  • Kirloskar Pneumatic Company Ltd.

    Shareholding Pattern



    Market Cap.(`) 11303.46 Cr. P/BV 12.22 Book Value (`) 142.60
    52 Week High/Low ( ` ) 1752/561 FV/ML 2/1 P/E(X) 84.80
    Book Closure 20/07/2024 EPS (`) 20.56 Div Yield (%) 0.37
    You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

    •  

    Shareholding Pattern as on 30/09/2024
    Summary statement holding of specified securities
    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
    (A) Promoter & Promoter Group 17 25213935 25213935 38.89 38.89 25213935
    (B) Public 34277 39627355 39627355 61.11 61.11 38568970
    (C1) Shares underlying DRs 0 0 0 0.00 0.00 0
    (C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
    (C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
    Grand Total 34294 64841290 64841290 100.00 100.00 63782905

    Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
    Shareholding of Promoter and Promoter Group
    Indian
    Individuals / Hindu Undivided Family 13 18755920 0 18755920 28.93 18755920
    Rahul Chandrakant Kirloskar 1 7496150 0 7496150 11.56 7496150
    Atul Chandrakant Kirloskar 1 6107523 0 6107523 9.42 6107523
    Aditi Atul Kirloskar 1 2068765 0 2068765 3.19 2068765
    Alpana Rahul Kirloskar 1 1984555 0 1984555 3.06 1984555
    Gauri Atul Kirloskar 1 689753 0 689753 1.06 689753
    Arti Atul Kirloskar 1 331134 0 331134 0.51 331134
    Alika Rahul Kirloskar 1 60760 0 60760 0.09 60760
    Mrs. Roopa Jayant Gupta 1 6080 0 6080 0.01 6080
    Suman Chandrakant Kirloskar 1 4035 0 4035 0.01 4035
    Alok Sanjay Kirloskar 1 2725 0 2725 0.00 2725
    Ambar Gautam Kulkarni 0 0 0 0 0.00 0
    Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
    Master Arjun Sahni 0 0 0 0 0.00 0
    Master Talen Ambar Kulkarni 0 0 0 0 0.00 0
    Mr Aman Rahul Kirloskar 0 0 0 0 0.00 0
    Mr. Akshay Sahni 0 0 0 0 0.00 0
    Mr. Christopher Kolenaty 0 0 0 0 0.00 0
    Mrs. Komal Ambar Kulkarni 0 0 0 0 0.00 0
    Mrs. Shruti Nihal Kulkarni 0 0 0 0 0.00 0
    Mrs.Geetanjali Vikram Kirloskar 0 0 0 0 0.00 0
    Ms. Anika Nihal Kulkarni 0 0 0 0 0.00 0
    Ms. Gargi Nihal Kulkarni 0 0 0 0 0.00 0
    Ms. Manasi Vikram Kirloskar 0 0 0 0 0.00 0
    Ms. Maya Christopher Kolenaty 0 0 0 0 0.00 0
    Ms. Pia Christopher Kolenaty 0 0 0 0 0.00 0
    Ms. Sneha Jain-Kirloskar 0 0 0 0 0.00 0
    Ms.Anoushka Akshay Sahni 0 0 0 0 0.00 0
    Nihal Gautam Kulkarni 0 0 0 0 0.00 0
    Pratima Sanjay Kirloskar 1 660 0 660 0.00 660
    Rama Sanjay Kirloskar 1 625 0 625 0.00 625
    Sanjay Chandrakant Kirloskar 1 3155 0 3155 0.00 3155
    Any Other (specify) 4 6458015 0 6458015 9.96 6458015
    Kirloskar Industries Ltd 1 6422990 0 6422990 9.91 6422990
    Alpak Investments Private Limited 1 16508 0 16508 0.03 16508
    Navsai Investments Private Ltd 1 16507 0 16507 0.03 16507
    Achyut And Neeta Holdings And Finance Pvt Ltd 0 0 0 0 0.00 0
    Actin Technologies India Private Limited 0 0 0 0 0.00 0
    Alotoxl Ventures LLP 0 0 0 0 0.00 0
    Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
    Arka Fincap Limited (Formerly known as Kirloskar Capital Limited) 0 0 0 0 0.00 0
    Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
    Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
    Avante Spaces Limited (Formerly : Wellness Space Developers Limited) 0 0 0 0 0.00 0
    Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
    Better Value Holdings Private Limited 0 0 0 0 0.00 0
    Binaza Consult Private Limited 0 0 0 0 0.00 0
    Cees Investments And Consultants Private Limited 0 0 0 0 0.00 0
    Cephalopod Teknik II LLP 0 0 0 0 0.00 0
    Cephalopod Teknik III LLP 0 0 0 0 0.00 0
    G. G. Dandekar Properties Limited (formerly known as G.G. Dandekar Machine Works Limited) 0 0 0 0 0.00 0
    Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
    Indifour Consult Private Limited 0 0 0 0 0.00 0
    Kairi Investments LLC 0 0 0 0 0.00 0
    Karad Projects and Motors Limited 0 0 0 0 0.00 0
    KC Ventures LLP 0 0 0 0 0.00 0
    KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
    Kirloskar Americas Corporation (Formerly : KOEL Americas Corp., USA) 0 0 0 0 0.00 0
    Kirloskar Brothers Limited 0 0 0 0 0.00 0
    Kirloskar Chillers Middle East LLP 0 0 0 0 0.00 0
    Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
    Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
    Kirloskar DMCC 0 0 0 0 0.00 0
    Kirloskar Energen Private Limited 0 0 0 0 0.00 0
    Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
    Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
    Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
    Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
    Kirloskar Proprietary Limited 0 0 0 0 0.00 0
    Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
    Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
    Kirloskar Systems Private Limited (Formerly Kirloskar Systems Limited) 1 2010 0 2010 0.00 2010
    Kirloskar Trading SA (PTY) Limited (Formerly known as Joburg Industrial Trading (SA) (PTY) Limited ) 0 0 0 0 0.00 0
    La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
    Mahila Udyog Limited 0 0 0 0 0.00 0
    Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
    Prakar Investments Private Limited 0 0 0 0 0.00 0
    Rykenthorus Ventures LLP 0 0 0 0 0.00 0
    S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
    Samarth Udyog Technology Forum 0 0 0 0 0.00 0
    Saucelito Ventures 0 0 0 0 0.00 0
    Shri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
    Snow Leopard Global Technology II - LLP (Formerly known as Cephalopod Teknik LLP) 0 0 0 0 0.00 0
    Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
    Snow Leopard Global Technology, LLP 0 0 0 0 0.00 0
    Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
    Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
    Snow Leopard Momentum II LLP 0 0 0 0 0.00 0
    Snow Leopard Momentum LLP 0 0 0 0 0.00 0
    Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
    The Kolhapur Steel Limited 0 0 0 0 0.00 0
    Tor.ai Limited (Formerly known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
    VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
    VSK Holdings Pvt Ltd 0 0 0 0 0.00 0
    Grand Total172521393502521393538.8925213935
    Public Shareholding
    Institutions
    Mutual Funds 18 19410462 0 19410462 29.94 19410462
    Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4152361 0 4152361 6.40 4152361
    Tata Mutual Fund - under 7 different schemes 1 3553858 0 3553858 5.48 3553858
    HSBC Mutual Fund - under 5 different schemes 1 3006354 0 3006354 4.64 3006354
    Franklin India Opportunites Fund, Franklin India Smaller Companies Fund, Franklin Build India Fund 1 2870989 0 2870989 4.43 2870989
    HDFC Mutual Fund A/C - 1 HDFC Children Gift Fund & 2 HDFC Large Cap Fund (Stock Account) 1 1316956 0 1316956 2.03 1316956
    Aditya Birla Sun Life Trustee Private Limited - 2 different schemes 1 1060435 0 1060435 1.64 1060435
    DSP India T.I.G.E.R. Fund & DSP Multicap Fund 1 698656 0 698656 1.08 698656
    Insurance Companies 4 516033 0 516033 0.80 516033
    Alternate Investment Funds 5 730926 0 730926 1.13 730926
    Banks 11 5475 0 5475 0.01 3965
    Foreign Portfolio Investors Category I 108 3327240 0 3327240 5.13 3327240
    Foreign Portfolio Investors Category II 15 251719 0 251719 0.39 251719
    Sub Total1612424185502424185537.4024240345
    Non-Institutions
    Any Others (Specify) 653 491793 0 491793 0.76 487313
    HUF 596 273433 0 273433 0.42 270013
    LLP 46 210010 0 210010 0.32 210010
    Trusts 8 6835 0 6835 0.01 5775
    Clearing Members 3 1515 0 1515 0.00 1515
    Bodies Corporate 427 1091507 0 1091507 1.68 1072722
    Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32185 9176910 0 9176910 14.15 8144230
    Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2362417 0 2362417 3.64 2362417
    ARUN NAHAR 1 875727 0 875727 1.35 875727
    Non Resident Indians (NRIs) 835 446828 0 446828 0.69 445898
    Key Managerial Personnel 1 5300 0 5300 0.01 5300
    Investor Education and Protection Fund (IEPF) 1 1594553 0 1594553 2.46 1594553
    INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 1594553 0 1594553 2.46 1594553
    Directors and their relatives (excluding independent directors and nominee directors) 6 179110 0 179110 0.28 179110
    Sub Total341151534841801534841823.6714291543
    Central Government / State Government(s) / President of India
    Central Government / President of India 1 37082 0 37082 0.06 37082
    Sub Total1370820370820.0637082
    Grand Total342773962735503962735561.1338568970
Attention Investors : “Prevent unauthorized transactions in your account ? Update your Mobile Numbers/Email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your Mobile/Email at the end of the day. Issued in the interest of Investors” ***** No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |     |  ***** KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.   |  "Revised guidelines on margin collection ==> 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | 2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | 3. Pay 20% upfront margin of the transaction value to trade in cash market segment. | 4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors"   |  ***** MEMBERS : SEBI Regn. No: NSE, BSE: INZ000176636 ; MCX : INZ000057535; SEBI Research Analyst Regn No: INH200000337; AMFI Regn No. 77624; Depository Participant : CDSL : IN-DP-CDSL-379-2006 DP ID : 12047600   |  For any Grievance mail to : [email protected]   |  For any DP Grievance mail to : [email protected].   |  Grievance with SEBI : https://scores.gov.in/scores/Welcome.html