|
|
Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Great Terrain Investment Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
|
Mutual Funds | 27 | 5902162 | 0 | 5902162 | 11.98 | 5902162 |
Canara Robeco Small Cap Fund Mutual Fund | 1 | 916996 | 0 | 916996 | 1.86 | 916996 |
Sundaram Mutual Mid Cap Fund | 1 | 796223 | 0 | 796223 | 1.62 | 796223 |
Uti-Mid Cap Fund | 1 | 669090 | 0 | 669090 | 1.36 | 669090 |
Axis Mutual Fund A/C Axis Small Cap Fund | 1 | 656556 | 0 | 656556 | 1.33 | 656556 |
Aditya Birla Sun Life Banking And Financial Services Fund | 1 | 501817 | 0 | 501817 | 1.02 | 501817 |
Insurance Companies | 11 | 2398729 | 0 | 2398729 | 4.87 | 2398729 |
Life Insurance Corporation Of India | 1 | 1944566 | 0 | 1944566 | 3.95 | 1944566 |
Alternate Investment Funds | 19 | 873918 | 0 | 873918 | 1.77 | 873918 |
360 One India Private Equity Fund
- Series 1a | 1 | 644100 | 0 | 644100 | 1.31 | 644100 |
NBFCs registered with RBI | 1 | 4375 | 0 | 4375 | 0.01 | 4375 |
Foreign Portfolio Investors Category I | 356 | 26588419 | 0 | 26588419 | 53.95 | 26588419 |
Fidelity Emerging Markets Fund | 1 | 2170500 | 0 | 2170500 | 4.40 | 2170500 |
Seafarer Overseas Growth & Income Fund | 1 | 1326397 | 0 | 1326397 | 2.69 | 1326397 |
Ashoka Whiteoak India Opportunities Fund | 1 | 885067 | 0 | 885067 | 1.80 | 885067 |
Abu Dhabi Investment Authority - Way | 1 | 751375 | 0 | 751375 | 1.52 | 751375 |
Arisaig Asia Fund Limited | 1 | 747771 | 0 | 747771 | 1.52 | 747771 |
Fidelity International Discovery Fund | 1 | 717700 | 0 | 717700 | 1.46 | 717700 |
Vanguard Total International Stock Index Fund | 1 | 640745 | 0 | 640745 | 1.30 | 640745 |
Goldman Sachs Funds - Goldman Sachs Emerging | 1 | 630907 | 0 | 630907 | 1.28 | 630907 |
Government Pension Fund Global | 1 | 604422 | 0 | 604422 | 1.23 | 604422 |
Vanguard Emerging Markets Stock Index Fund | 1 | 598936 | 0 | 598936 | 1.22 | 598936 |
Goldman Sachs Trust-Goldman Sachs
Emerging Markets | 1 | 569772 | 0 | 569772 | 1.16 | 569772 |
J P Morgan Funds | 1 | 538325 | 0 | 538325 | 1.09 | 538325 |
Goldman Sachs Funds - India Equity Portfolio | 1 | 503525 | 0 | 503525 | 1.02 | 503525 |
Other Financial Institutions | 1 | 10075 | 0 | 10075 | 0.02 | 10075 |
Foreign Portfolio Investors Category II | 34 | 1271458 | 0 | 1271458 | 2.58 | 1271458 |
Sub Total | 449 | 37049136 | 0 | 37049136 | 75.18 | 37049136 |
|
Any Others (Specify) | 6312 | 1766200 | 0 | 1766200 | 3.58 | 1766200 |
Ashish Parthasarthy (HDB Employee Welfare Trust ) | 1 | 1555444 | 0 | 1555444 | 3.16 | 1555444 |
HUF | 6294 | 203639 | 0 | 203639 | 0.41 | 203639 |
Clearing Members | 7 | 4749 | 0 | 4749 | 0.01 | 4749 |
Bodies Corporate | 1239 | 1030769 | 0 | 1030769 | 2.09 | 1030769 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 384195 | 8696463 | 0 | 8696463 | 17.65 | 8696462 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 192448 | 0 | 192448 | 0.39 | 192448 |
Non Resident Indians (NRIs) | 7089 | 488377 | 0 | 488377 | 0.99 | 488377 |
Key Managerial Personnel | 2 | 16899 | 0 | 16899 | 0.03 | 16899 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 42661 | 0 | 42661 | 0.09 | 42661 |
Sub Total | 398844 | 12233817 | 0 | 12233817 | 24.82 | 12233816 |
|