LINC LTD.
Market Cap.(`)
|
940.82 Cr.
|
P/BV
|
4.60
|
Book Value (`)
|
137.43
|
52 Week High/Low ( ` )
|
768/463
|
FV/ML
|
10/1
|
P/E(X)
|
27.50
|
Book Closure
|
28/08/2024
|
EPS (`)
|
23.00
|
Div Yield (%)
|
0.79
|
You can view the
Consolidated
Ratio Analysis
for the last 5 years.
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 23.00 |
Diluted EPS (Rs.) | 23.00 |
Cash EPS (Rs.) | 33.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 138.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 138.41 |
Revenue From Operations / Share (Rs.) | 341.47 |
PBDIT / Share (Rs.) | 42.82 |
PBIT / Share (Rs.) | 32.74 |
PBT / Share (Rs.) | 31.01 |
Net Profit / Share (Rs.) | 23.12 |
NP After MI And SOA / Share (Rs.) | 23.00 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 12.53 |
PBIT Margin (%) | 9.58 |
PBT Margin (%) | 9.08 |
Net Profit Margin (%) | 6.77 |
NP After MI And SOA Margin (%) | 6.73 |
Return on Networth / Equity (%) | 16.73 |
Return on Capital Employeed (%) | 21.06 |
Return On Assets (%) | 11.04 |
Total Debt / Equity (X) | 0.03 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.22 |
Quick Ratio (X) | 0.99 |
Dividend Payout Ratio (NP) (%) | 21.73 |
Dividend Payout Ratio (CP) (%) | 15.11 |
Earning Retention Ratio (%) | 78.27 |
Cash Earning Retention Ratio (%) | 84.89 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 24.73 |
Interest Coverage Ratio (Post Tax) (%) | 14.36 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 757.20 |
EV / Net Operating Revenue (X) | 1.49 |
EV / EBITDA (X) | 11.89 |
MarketCap / Net Operating Revenue (X) | 1.50 |
Retention Ratios (%) | 78.26 |
Price / BV (X) | 3.74 |
Price / Net Operating Revenue (X) | 1.50 |
EarningsYield | 0.04 |